Massa
Esponja
90 g de água filtrada
15 g de Fermento Biológico Seco Dr. Oetker
90 g de farinha de trigo
Reforço
135 g de manteiga sem sal
120 g de açúcar refinado
20 g de glucose de milho
5 gemas
5 ml de Aroma de Laranja Mavalério
5 ml de Aroma de Baunilha Mavalério
410 g de farinha de trigo
8 g de sal
30 ml de água filtrada aproximadamente
Carga
300g de Gota Pingo Sabor Chocolate Mavalério
Recheio chocolatudo
500g de Cobertura Sabor Chocolate Meio Amargo Mavalério
200g de creme de leite
40g de Chocolate em Pó 50% de Cacau Mavalério
60g de doce de leite cremoso
5 ml de Aroma de Baunilha Mavalério
5 ml de licor de chocolate
Cobertura ganache
150 g de Cobertura Premium Sabor Chocolate Blend Mavalério
100 g de creme de leite
Montagem e decoração
Saco de confeitar Wilton
Flocos Crocante Sabor Chocolate Mil Cores Mavalério
Massa
Esponja: Em um recipiente coloque a água filtrada o fermento seco, misture, acrescente a farinha de trigo e misture muito bem. Deixe reservado por 20 minutos.
Reforço: Em um recipiente coloque a manteiga sem sal, o açúcar refinado, a glucose de milho, as gemas, o aroma de laranja, o aroma de baunilha, a farinha de trigo e o sal, misture muito bem, acrescente a esponja, comece a sovar e vá acrescentando a água filtrada aos poucos até a massa ficar enxuta e homogênea, abra a massa e coloque as gotas de chocolate e misture muito bem, corte a massa com 550 g, deixe crescer por 20 minutos, boleie e coloque na forma de papel para panetone e deixe crescer até a borda da forma, leve para assar no forno preaquecido 160°C por aproximadamente 25 minutos.
Recheio chocolatudo: Em um recipiente derreta a cobertura meio amarga, acrescente o creme de leite e misture, em seguida adicione o restante dos ingrediente, misture bem e leve para gelar até ficar firme.
Cobertura ganache: Em um recipiente derreta a cobertura blend em banho-maria ou micro-ondas, acrescente o creme de leite misture bem e deixe descansar.
Corte o topo do panetone com gotas, retire o miolo, reserve, coloque o recheio em um saco de confeitar e recheie o panetone com gotas intercalando recheio e o miolo que foi retirado, coloque a tampa e cubra com a cobertura ganache e decore com flocos crocante.
Receitas feitas em nosso Centro Técnico e Culinário com os produtos Mavalério.
Nosso Centro Técnico e Culinário, juntamente com os especialistas, cria e testa receitas com todos os produtos fabricados pela Mavalério que ficam à disposição de todos os nossos consumidores.
Conheça todas as receitas ou utilize a busca abaixo:
Configurações de cookies e rastreamento:
Ficaremos felizes se você concordar que nós e nossos parceiros usemos cookies e tecnologias semelhantes para entender como você usa nosso site. Isso nos permite entender melhor o comportamento do usuário e adaptar nosso site em conformidade. Além disso, nós e nossos parceiros gostaríamos de usar esses dados para ofertas personalizadas em suas plataformas. Se você concorda com isso, clique em "Concordo". Seu consentimento também inclui explicitamente uma possível transferência de dados para os Estados Unidos. Consulte nossa Política de Privacidade para obter informações detalhadas sobre transferências de dados para fornecedores e parceiros de tecnologia nos Estados Unidos. Você pode mudar de ideia a qualquer momento. Leia a nossa Política de Privacidade.
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-non-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Non-necessary" category . |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| Cookie | Duração | Descrição |
|---|---|---|
| pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
| Cookie | Duração | Descrição |
|---|---|---|
| __gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
| __gpi | 1 year 24 days | No description |
| __utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
| __utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
| __utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
| __utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
| __utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_188338144_1 | 1 minute | Set by Google to distinguish users. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| GoogleAdServingTest | session | No description |
| Cookie | Duração | Descrição |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Entre em contato