1 chocotone
Recheio Trufado
500 g de Cobertura Premium Sabor Chocolate Amargo Mavalério
300 g de creme de leite
50 g de manteiga sem sal
10 ml de rum
Recheio de Brigadeiro Branco
395 g de leite condensado
5 g de farinha de trigo
25 g de leite em pó
200 g de creme de leite
100 g de Cobertura Premium Sabor Chocolate Branco Mavalério
Montagem e Decoração
Pasta Americana Mavalério Q.B.*
Corante em gel vermelho e verde Q.B.*
250 g de Pó para Preparo de Glacê Real Mavalério
35 ml de água
Manga de Confeitar Wilton
Bico de Confeitar 352 Wilton
Minipastilha Chocogiros Branca Sabor Chocolate Mavalério Q.B.*
Recheio Trufado: Em um recipiente, derreta a Cobertura Amarga em banho-maria ou micro-ondas. Acrescente o creme de leite, misture bem e por último, coloque a manteiga sem sal, o rum e mexa.
Recheio de Brigadeiro Branco: Em uma panela, coloque o leite condensado, a farinha de trigo, o leite em pó e misture bem até dissolver. Por último, acrescente o creme de leite e leve ao fogo mexendo sempre até ficar cremoso. Desligue, coloque a Cobertura Branca e mexa até derreter.
Corte a tampa do chocotone e retire o miolo. Intercale dentro do chocotone camadas do recheio trufado, miolo e o brigadeiro branco, finalize com a tampa virada para baixo. Em seguida, com o auxílio de uma espátula espalhe o restante do recheio trufado em todo chocotone. Em seguida, passe a espátula para o detalhe e reserve. Tinja a Pasta Americana com corante em gel vermelho e faça uma tirinha, faça uma tirinha com a Pasta branca também. Em seguida enrole as duas tirinhas e envolva no chocotone. Em um recipiente, coloque o Pó para Glacê Real, a água aos poucos e o corante em gel verde. Misture bem e bata na batedeira com o batedor raquete até ficar na cor desejada. Coloque o Glacê em uma Manga de Confeitar com o Bico 352 pressione sobre uma folha de papel-manteiga e deixe secar, em seguida cole os Chocogiros Branco e as folhas no chocotone.
No results found.
Receitas feitas em nosso Centro Técnico e Culinário com os produtos Mavalério.
Nosso Centro Técnico e Culinário, juntamente com os especialistas, cria e testa receitas com todos os produtos fabricados pela Mavalério que ficam à disposição de todos os nossos consumidores.
Conheça todas as receitas ou utilize a busca abaixo:
Configurações de cookies e rastreamento:
Ficaremos felizes se você concordar que nós e nossos parceiros usemos cookies e tecnologias semelhantes para entender como você usa nosso site. Isso nos permite entender melhor o comportamento do usuário e adaptar nosso site em conformidade. Além disso, nós e nossos parceiros gostaríamos de usar esses dados para ofertas personalizadas em suas plataformas. Se você concorda com isso, clique em "Concordo". Seu consentimento também inclui explicitamente uma possível transferência de dados para os Estados Unidos. Consulte nossa Política de Privacidade para obter informações detalhadas sobre transferências de dados para fornecedores e parceiros de tecnologia nos Estados Unidos. Você pode mudar de ideia a qualquer momento. Leia a nossa Política de Privacidade.
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-non-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Non-necessary" category . |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| Cookie | Duração | Descrição |
|---|---|---|
| pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
| Cookie | Duração | Descrição |
|---|---|---|
| __gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
| __gpi | 1 year 24 days | No description |
| __utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
| __utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
| __utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
| __utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
| __utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_188338144_1 | 1 minute | Set by Google to distinguish users. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| GoogleAdServingTest | session | No description |
| Cookie | Duração | Descrição |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Entre em contato